Price check update 30.09.2010

Mythic
1. Venser, the Sojourner 35.99 down 24.80 (-11) 24.79 (-)
2. Elspeth Tirel 34.95 down 26.80 (-8) 25.99 (-1)
3. Koth of the Hammer 29.90 down 26.99 (-3) 32.50 (+5.5)
4. Mox Opal 27.50 down 21.49 (-5.5) 21.00 (-)
5. Molten-Tail Masticore 9.94 down 9.00 (-1) 17.94 (+9.0)
6. Sword of Body and Mind 9.00 down 7.79 (-1.2) 7.75 (-)
7. Wurmcoil Engine 8.95 down 5.80 (-3) 5.90 (-)
8. Skithiryx, the Blight Dragon 7.39 down 6.99 (-0.4) 6.95 (-)

Rar
9. Ratchet Bomb 7.45 down 5.70 (-2) 5.99 (-)
10. Grand Architect 3.99 down 2.49 (-1.5) 2.45 (-)
11. Necrotic Ooze 3.96 down 2.50 (-1.5) 2.49 (-)
12. Semblance Anvil 3.89 down 1.99 (-2) 1.75 (-)
13. Darkslick Shores 3.65 down 2.59 (-1) 2.45 (-)
14. Seachrome Coast 3.65 down 2.24 (-1.5) 2.24 (-)

Uncommon
15. Infiltration Lens 1.75 down 0.19 (-1.5) 0.75 (+0.5)
16. Memnite 0.39 (new) 0.39 (-)

Keine Kommentare:

Kommentar veröffentlichen